Boys Varsity Football Fall 2010
GO REBELS!
Roster
| Printable Version | ||||||
| Number | Name | Position | Year | Height | Weight | Player Bio |
| 1 | Mitch Modes | WR/ DB | Sr | |||
| 2 | Sam Bechert | WR / OLB | Sr | |||
| 3 | Marcus Bailey | RB / DB | Sr | |||
| 4 | Kolin Atkinson | RB / WR / DB | Sr | |||
| 5 | Anton Burns | RB / DB | Sr | |||
| 6 | Aaron Ware | WR / DE / OLB | Sr | |||
| 7 | Austin Perryman | QB / FS | Jr | |||
| 8 | Sal Juarez | RB / DE | Jr | |||
| 10 | Eddie Saveroni | RB / LB | Jr | |||
| 11 | Chris Robic | TE / DE / DT | Jr | |||
| 12 | Austin Black | QB | So | |||
| 15 | Spencer MacLeod | QB / WR | Sr | |||
| 17 | Steven Perez | WR / FS | Sr | |||
| 18 | PJ Alaein | WR / DB | Sr | |||
| 19 | Alfredo Paz | RB / ILB | Sr | |||
| 20 | Luis Ardon | RB / DB | Sr | |||
| 21 | Jordan Merriweather | WR / DB | Sr | |||
| 22 | Joey Boyle | WR / OLB | Sr | |||
| 24 | Abhisek Luthra | WR / DB | Jr | |||
| 27 | Shaun Hasenpflug | RB / FS | Sr | |||
| 30 | Simon Lhuillier | WR / DB | Sr | |||
| 32 | Michael Harrish | RB / LB | Jr | |||
| 34 | Alec Baird | RB / OLB | Sr | |||
| 35 | Harrison Stewart | TE / ILB | Sr | |||
| 37 | Fahad Mahmood | WR / DB | Sr | |||
| 38 | Ira Nutter | RB / OLB | Sr | |||
| 40 | Brian Nguyen | RB / ILB | Sr | |||
| 41 | Marcelo Acuna | RB / ILB | Jr | |||
| 44 | Patrick Hurd | TE / LB | Sr | |||
| 47 | Kevin Playuk | PK | Sr | |||
| 48 | Mitch Ardinger | RB / ILB | Jr | |||
| 52 | Nate Wilson | OL / OLB | Sr | |||
| 53 | Alexis Lazo | OL / DL | Sr | |||
| 54 | Everette Thomas | OL / DL | Sr | |||
| 55 | Michael Rosenberger | OL / ILB | Sr | |||
| 56 | Eddie Izaguirre | OL / ILB | Jr | |||
| 58 | Kevin Karsner | OL / DL | Sr | |||
| 60 | Daniel Frank | OL / LB | So | |||
| 63 | Stuart Farmer | OL / DL | Sr | |||
| 64 | Matt Frank | OL / DL | Jr | |||
| 66 | Preston Wrenn | OL / DL | Sr | |||
| 70 | Julian Klutz | OL / DL | Sr | |||
| 71 | Eric Villani | OL / DL | Sr | |||
| 72 | Kay Alyemni | OL / DL | Jr | |||
| 73 | Tyler Jones | OL / DL | Jr | |||
| 76 | Eubin Jin | OL / DL | Sr | |||
| 79 | Tyler Waldroup | OL / DL | Sr | |||
| 80 | Leo Leventhal | WR / DB | Sr | |||
| 82 | Kyle Divert | WR | Jr | |||
| 89 | Chris Bizzell | WR / DB | Sr | |||
| 94 | Dennis Mahoney | OL / ILB | Sr | |||

